- PRODUCT LIST
- Diesel Generator Set ( Diesel Gensets)
- Cummins Gensets
- Perkins Gensets
- Deutz Gensets
- Lovol Gensets
- Volvo Gensets
- Doosan Gensets
- High Voltage Gensets
- Gas Generator Set (Gas Gensets)
- Cummins Gas Generator Set
- MTU Gas Generator Set
- Marine Diesel Generator Set (Marine Gensets)
- Cummins Marine Generator Set
- Soundproof Gensets
- Trailer Genset / Canopy Genset
- Container power pack
- Control Panel
- High /Low Voltage Distribution Panel
Deutz Diesel Generator Set (Diesel Gensets)
Deutz Diesel Generator Set (Diesel Gensets)Descriptions of Deutz Diesel Generator Set:
1. Adopt Germany Deutz product line
2. Small size, high power, low noise
3. Less emissions, easy cold starting
4. Reasonable structure, simple convenience
5. Power: 32-480 KW
6. Rated output frequency: 60 HZ
Applications of Deutz Diesel Generator Set:
This kind of industrial diesel generator set is commonly used in ships, oil drilling equipment and power stations.
SD SERIES DEUTZ Diesel Generator Set 50HZ
38-600KVA(30-480KW)
| Genset Model | Standby/Prime Power | Engine Model | Cylinders | Displacement | Fuel Consumption(L/H) | Dimensions(mm) | Weight(kg) | |||
| KVA | KW | (L) | (L) | L | W | H | ||||
| SD38 | 38 / 34 | 30 / 27 | TD226B-3D | 3 | 3.12 | 7.9 | 1700 | 600 | 1500 | 725 |
| SD55 | 55 / 50 | 44 / 40 | TD226B-3D | 3 | 3.12 | 9.9 | 1700 | 600 | 1500 | 780 |
| SD75 | 75 / 68 | 60 / 54 | TD226B-4D | 4 | 4.16 | 13.6 | 1800 | 600 | 1600 | 810 |
| SD110 | 110 / 100 | 88 / 80 | TD226B-6D | 6 | 6.23 | 24 | 2250 | 800 | 1800 | 1260 |
| SD150 | 150 / 135 | 120 / 108 | TBD226B-6D | 6 | 6.23 | 32 | 2400 | 800 | 1800 | 1345 |
| SD165 | 165 / 150 | 132 / 120 | TBD226B-6D5 | 6 | 6.23 | 36 | 2400 | 800 | 1800 | 1430 |
| SD275 | 275 / 250 | 220 / 200 | BF6M1015 | 6 | 12 | - | - | - | - | - |
| SD300 | 300 / 273 | 240 / 218 | BF6M1015C-1 | 6 | 12 | |||||
| SD350 | 350 / 312 | 280 / 250 | BF6M1015C-2 | 6 | 12 | |||||
| SD380 | 380 / 350 | 304 / 280 | BF6M1015C-3 | 6 | 12 | |||||
| SD400 | 400 / 375 | 320 / 300 | BF6M1015C-4 | 6 | 12 | |||||
| SD440 | 440 / 400 | 352 / 320 | BF6M1015CP | 6 | 12 | |||||
| SD550 | 550 / 500 | 440 / 400 | BF8M1015C | 8 | 16 | |||||
| SD600 | 600 / 550 | 480 / 440 | BF8M1015CP | 8 | 16 | |||||
40-600KVA(32-480KW)
| Genset Model | Standby/Prime Power | Engine Model | Cylinders | Displacement | Fuel Consumption(L/H) | Dimensions(mm) | Weight(kg) | |||
| KVA | KW | (L) | (L) | L | W | H | ||||
| SD40-6 | 40 / 38 | 32 / 30 | D226B-3D | 3 | 3.12 | 10.3 | 1700 | 600 | 1500 | 725 |
| SD55-6 | 55 / 50 | 44 / 40 | TD226B-3D | 3 | 3.12 | 11.9 | 1700 | 600 | 1500 | 780 |
| SD75-6 | 75 / 68 | 60 / 55 | TD226B-4D | 4 | 3.16 | 13.3 | 1800 | 600 | 1500 | 795 |
| SD110-6 | 80 / 72 | 64 / 58 | TD226B-6D | 6 | 4.16 | 17.2 | 1800 | 600 | 1600 | 810 |
| SD120-6 | 120 / 87 | 96 / 70 | TD226B-6D | 6 | 6.23 | 27 | 2250 | 800 | 1800 | 1260 |
| SD165-6 | 165 / 150 | 132 / 120 | TBD226B-6D | 6 | 6.23 | 36 | 2400 | 800 | 1800 | 1345 |
| SD300-6 | 300 / 273 | 240 / 218 | BF6M1015 | 6 | 12 | |||||
| SD320-6 | 320 / 300 | 264 / 240 | BF6M1015C-1 | 6 | 12 | |||||
| SD350-6 | 350 / 312 | 280 / 250 | BF6M1015C-2 | 6 | 12 | |||||
| SD380-6 | 380 / 350 | 304 / 280 | BF6M1015C-3 | 6 | 12 | |||||
| SD400-6 | 400 / 375 | 320 / 300 | BF6M1015C-4 | 6 | 12 | |||||
| SD440-6 | 440 / 400 | 352 / 320 | BF6M1015CP | 6 | 12 | |||||
| SD550-6 | 550 / 500 | 440 / 400 | BF8M1015C | 8 | 16 | |||||
| SD600-6 | 600 / 550 | 480 / 440 | BF8M1015CP | 8 | 16 | |||||
Feedback Form
USA
Canada
India
Français
Русский
Español
العربية